<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lightroom Tutorial</title>
	<atom:link href="http://jakegarn.com/lightroom-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://jakegarn.com/lightroom-tutorial/</link>
	<description>Whimsical fashion photographer</description>
	<lastBuildDate>Tue, 09 Mar 2010 04:59:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael</title>
		<link>http://jakegarn.com/lightroom-tutorial/comment-page-1/#comment-966</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 17 Feb 2010 13:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://jakegarn.com/?p=1183#comment-966</guid>
		<description>It was useful and so perfect tutorial Jake! Thanks to this. Hoping you&#039;ll post more. I do love photos. I also have technique on photography. I dear &lt;a&gt;Beauty Photography&lt;/a&gt; so much!</description>
		<content:encoded><![CDATA[<p>It was useful and so perfect tutorial Jake! Thanks to this. Hoping you&#8217;ll post more. I do love photos. I also have technique on photography. I dear <a>Beauty Photography</a> so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://jakegarn.com/lightroom-tutorial/comment-page-1/#comment-775</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Tue, 17 Nov 2009 03:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://jakegarn.com/?p=1183#comment-775</guid>
		<description>Jake -
When boosting photos to your site from lightroom, what do you preset for size?  My images are too big for my site. Shrinking them down in iphoto or Picasa is what I&#039;ve had to do.  (I only shoot RAW - shrink down to JPEG is mandatory for site, but can&#039;t be larger than 2mb.)  Also, lightroom watermarks invisibly.  How are you marking visibly? (I&#039;ve found this in Picasa, too.)

Just bought Lightroom, so tutorial is sooooo appreciated.

Thanks.

Deb.</description>
		<content:encoded><![CDATA[<p>Jake -<br />
When boosting photos to your site from lightroom, what do you preset for size?  My images are too big for my site. Shrinking them down in iphoto or Picasa is what I&#8217;ve had to do.  (I only shoot RAW &#8211; shrink down to JPEG is mandatory for site, but can&#8217;t be larger than 2mb.)  Also, lightroom watermarks invisibly.  How are you marking visibly? (I&#8217;ve found this in Picasa, too.)</p>
<p>Just bought Lightroom, so tutorial is sooooo appreciated.</p>
<p>Thanks.</p>
<p>Deb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://jakegarn.com/lightroom-tutorial/comment-page-1/#comment-722</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Tue, 13 Oct 2009 20:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://jakegarn.com/?p=1183#comment-722</guid>
		<description>I would love to see the editing process on the one of your son in the mail box!!</description>
		<content:encoded><![CDATA[<p>I would love to see the editing process on the one of your son in the mail box!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Garn</title>
		<link>http://jakegarn.com/lightroom-tutorial/comment-page-1/#comment-711</link>
		<dc:creator>Jake Garn</dc:creator>
		<pubDate>Wed, 07 Oct 2009 04:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://jakegarn.com/?p=1183#comment-711</guid>
		<description>Randi,
I convert all my photos to sRGB for the web... seems to work well!  If you use the &quot;Save for Web&quot; command in Photoshop you need to click that little arrow with a circle around it (next to the preset) and in there you will see and option to convert to sRGB.

-Jake</description>
		<content:encoded><![CDATA[<p>Randi,<br />
I convert all my photos to sRGB for the web&#8230; seems to work well!  If you use the &#8220;Save for Web&#8221; command in Photoshop you need to click that little arrow with a circle around it (next to the preset) and in there you will see and option to convert to sRGB.</p>
<p>-Jake</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randi</title>
		<link>http://jakegarn.com/lightroom-tutorial/comment-page-1/#comment-709</link>
		<dc:creator>Randi</dc:creator>
		<pubDate>Wed, 07 Oct 2009 02:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://jakegarn.com/?p=1183#comment-709</guid>
		<description>Great posts.  Love the behind the scenes stuff.  Makes it so fun to read/look through.  Thanks for the tutorial.  Makes me want to go back to raw.  I have been editing in the raw editor, but not shooting in raw.  Question:  What color space do you work/blog/save in??  My images are so washed out once they get to the web.  Pointers?  Thanks!</description>
		<content:encoded><![CDATA[<p>Great posts.  Love the behind the scenes stuff.  Makes it so fun to read/look through.  Thanks for the tutorial.  Makes me want to go back to raw.  I have been editing in the raw editor, but not shooting in raw.  Question:  What color space do you work/blog/save in??  My images are so washed out once they get to the web.  Pointers?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandrino</title>
		<link>http://jakegarn.com/lightroom-tutorial/comment-page-1/#comment-708</link>
		<dc:creator>Sandrino</dc:creator>
		<pubDate>Wed, 07 Oct 2009 02:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://jakegarn.com/?p=1183#comment-708</guid>
		<description>Thanks for sharing...it&#039;s nice to see your workflow.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing&#8230;it&#8217;s nice to see your workflow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://jakegarn.com/lightroom-tutorial/comment-page-1/#comment-707</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 06 Oct 2009 06:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://jakegarn.com/?p=1183#comment-707</guid>
		<description>Jake,
no problem. it is in the preferences tab and the external editing tab of LR. you can chose a tiff or psd. i choose psd and it saves back and stacks it next to my original file in LR with the layers i have created in tact. that way if i want to go back into CS4 and change a layer or something it is very easy to do so. LR is very awesome and does very well for catalog management. i am still learning alot as far as editing and your tutorials are great!! thanks for your tutorials.

Mike</description>
		<content:encoded><![CDATA[<p>Jake,<br />
no problem. it is in the preferences tab and the external editing tab of LR. you can chose a tiff or psd. i choose psd and it saves back and stacks it next to my original file in LR with the layers i have created in tact. that way if i want to go back into CS4 and change a layer or something it is very easy to do so. LR is very awesome and does very well for catalog management. i am still learning alot as far as editing and your tutorials are great!! thanks for your tutorials.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Garn</title>
		<link>http://jakegarn.com/lightroom-tutorial/comment-page-1/#comment-706</link>
		<dc:creator>Jake Garn</dc:creator>
		<pubDate>Tue, 06 Oct 2009 06:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://jakegarn.com/?p=1183#comment-706</guid>
		<description>Mike,
I had no idea about that... I&#039;ll have to set my Lightroom up better!  Thanks!</description>
		<content:encoded><![CDATA[<p>Mike,<br />
I had no idea about that&#8230; I&#8217;ll have to set my Lightroom up better!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron C</title>
		<link>http://jakegarn.com/lightroom-tutorial/comment-page-1/#comment-705</link>
		<dc:creator>Aaron C</dc:creator>
		<pubDate>Tue, 06 Oct 2009 06:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://jakegarn.com/?p=1183#comment-705</guid>
		<description>that was soooo good! i got 2 minutes in and i&#039;m trying to get a copy of lightroom first thing tomorrow! thanks for the effort and looking forward to seeing some more!</description>
		<content:encoded><![CDATA[<p>that was soooo good! i got 2 minutes in and i&#8217;m trying to get a copy of lightroom first thing tomorrow! thanks for the effort and looking forward to seeing some more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://jakegarn.com/lightroom-tutorial/comment-page-1/#comment-704</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 05 Oct 2009 14:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://jakegarn.com/?p=1183#comment-704</guid>
		<description>Jake,

great tutorial and website. you give alot of inspiration and i check back often

in my experience in the right click and edit in CS4 with a raw file photoshop opens the file in CS4. after you are done working on it it saves the file back to lightroom as a PSD file or tiff. i think it is whatever you set as your file options in your LR settings, but i have never had ACR open when doing it this way. am i missing something here?

Mike</description>
		<content:encoded><![CDATA[<p>Jake,</p>
<p>great tutorial and website. you give alot of inspiration and i check back often</p>
<p>in my experience in the right click and edit in CS4 with a raw file photoshop opens the file in CS4. after you are done working on it it saves the file back to lightroom as a PSD file or tiff. i think it is whatever you set as your file options in your LR settings, but i have never had ACR open when doing it this way. am i missing something here?</p>
<p>Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>
