<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lighting Diagrams</title>
	<atom:link href="http://jakegarn.com/lighting-diagrams/feed/" rel="self" type="application/rss+xml" />
	<link>http://jakegarn.com/lighting-diagrams/</link>
	<description>Whimsical fashion photographer</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:05:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gbenga</title>
		<link>http://jakegarn.com/lighting-diagrams/comment-page-1/#comment-1111</link>
		<dc:creator>gbenga</dc:creator>
		<pubDate>Mon, 29 Mar 2010 22:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://jakegarn.com/?p=703#comment-1111</guid>
		<description>i like your photos, they are cool and your light placements are technical. i`m deeply impressed, please post more of your pictures. thanks</description>
		<content:encoded><![CDATA[<p>i like your photos, they are cool and your light placements are technical. i`m deeply impressed, please post more of your pictures. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Randall</title>
		<link>http://jakegarn.com/lighting-diagrams/comment-page-1/#comment-1106</link>
		<dc:creator>Tim Randall</dc:creator>
		<pubDate>Mon, 29 Mar 2010 02:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://jakegarn.com/?p=703#comment-1106</guid>
		<description>Let the debate commence!</description>
		<content:encoded><![CDATA[<p>Let the debate commence!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20 Resources That Will Get You Lit</title>
		<link>http://jakegarn.com/lighting-diagrams/comment-page-1/#comment-1097</link>
		<dc:creator>20 Resources That Will Get You Lit</dc:creator>
		<pubDate>Thu, 25 Mar 2010 17:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://jakegarn.com/?p=703#comment-1097</guid>
		<description>[...] LIGHTING DIAGRAMS FROM JAKE GARN PHOTOGRAPHY 4 lighting diagrams and sample shots from a fashion photographer. [...]</description>
		<content:encoded><![CDATA[<p>[...] LIGHTING DIAGRAMS FROM JAKE GARN PHOTOGRAPHY 4 lighting diagrams and sample shots from a fashion photographer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interestingness for March 19th - Stupendous Man</title>
		<link>http://jakegarn.com/lighting-diagrams/comment-page-1/#comment-1076</link>
		<dc:creator>Interestingness for March 19th - Stupendous Man</dc:creator>
		<pubDate>Sat, 20 Mar 2010 08:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://jakegarn.com/?p=703#comment-1076</guid>
		<description>[...] Lighting Diagrams &#124; Jake Garn Photography &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] Lighting Diagrams | Jake Garn Photography &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janis</title>
		<link>http://jakegarn.com/lighting-diagrams/comment-page-1/#comment-803</link>
		<dc:creator>Janis</dc:creator>
		<pubDate>Tue, 08 Dec 2009 10:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://jakegarn.com/?p=703#comment-803</guid>
		<description>Just throwing this out because for some that might be interested, there is also another alternative on iPhone called Strobox that you can create these types of lighting diagrams with. You can check it out more on http://app.strobox.com . Hope this helps some of you. Let me know what you think.</description>
		<content:encoded><![CDATA[<p>Just throwing this out because for some that might be interested, there is also another alternative on iPhone called Strobox that you can create these types of lighting diagrams with. You can check it out more on <a href="http://app.strobox.com" rel="nofollow">http://app.strobox.com</a> . Hope this helps some of you. Let me know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WALWORTH</title>
		<link>http://jakegarn.com/lighting-diagrams/comment-page-1/#comment-713</link>
		<dc:creator>WALWORTH</dc:creator>
		<pubDate>Sat, 10 Oct 2009 12:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://jakegarn.com/?p=703#comment-713</guid>
		<description>Wow you are so smart ! very good work !!</description>
		<content:encoded><![CDATA[<p>Wow you are so smart ! very good work !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Ernie</title>
		<link>http://jakegarn.com/lighting-diagrams/comment-page-1/#comment-667</link>
		<dc:creator>Miss Ernie</dc:creator>
		<pubDate>Sun, 06 Sep 2009 12:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://jakegarn.com/?p=703#comment-667</guid>
		<description>Thank you very much for the diagrams.

I was just curious about one of the setups and that&#039;s the &quot;one light source&quot;. I&#039;m definitely going to have to try out a shoot using the white side of the reflector instead of the silver side. I&#039;ve always used the silver and didn&#039;t even think, not even once, about using the white. Thanks for opening up my eyes.

Thanks again for your generosity.</description>
		<content:encoded><![CDATA[<p>Thank you very much for the diagrams.</p>
<p>I was just curious about one of the setups and that&#8217;s the &#8220;one light source&#8221;. I&#8217;m definitely going to have to try out a shoot using the white side of the reflector instead of the silver side. I&#8217;ve always used the silver and didn&#8217;t even think, not even once, about using the white. Thanks for opening up my eyes.</p>
<p>Thanks again for your generosity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Robinson</title>
		<link>http://jakegarn.com/lighting-diagrams/comment-page-1/#comment-651</link>
		<dc:creator>Russ Robinson</dc:creator>
		<pubDate>Mon, 24 Aug 2009 01:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://jakegarn.com/?p=703#comment-651</guid>
		<description>Thanks so much for sharing these diagrams...they will help me immensely as I experiment with different lighting methods.  If you get around to it, relative power settings between the various strobes would be a real plus as well, but I&#039;ll figure out the appropriate settings for my equipment eventually.  Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks so much for sharing these diagrams&#8230;they will help me immensely as I experiment with different lighting methods.  If you get around to it, relative power settings between the various strobes would be a real plus as well, but I&#8217;ll figure out the appropriate settings for my equipment eventually.  Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richie</title>
		<link>http://jakegarn.com/lighting-diagrams/comment-page-1/#comment-626</link>
		<dc:creator>Richie</dc:creator>
		<pubDate>Mon, 10 Aug 2009 15:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://jakegarn.com/?p=703#comment-626</guid>
		<description>Hey folks,

WoW, what a big thank you for sharing your techniques! It is so rare to find GOOD photographers that help out!

We do the same and we also invite people in the studio at times to help!

So, just to say thank you so much for sharing your knowledge.

Richie</description>
		<content:encoded><![CDATA[<p>Hey folks,</p>
<p>WoW, what a big thank you for sharing your techniques! It is so rare to find GOOD photographers that help out!</p>
<p>We do the same and we also invite people in the studio at times to help!</p>
<p>So, just to say thank you so much for sharing your knowledge.</p>
<p>Richie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Roundup 08-09-2009</title>
		<link>http://jakegarn.com/lighting-diagrams/comment-page-1/#comment-624</link>
		<dc:creator>Link Roundup 08-09-2009</dc:creator>
		<pubDate>Mon, 10 Aug 2009 06:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://jakegarn.com/?p=703#comment-624</guid>
		<description>[...] Lighting Diagrams for Fashion Photography Jake Garn Photography Similar to the &#8220;Strobist Trading Cards&#8221;, These sample photos and lighting diagrams reveal the secrets of producing outstanding lighting for models, portraits, or fashion poses. [...]</description>
		<content:encoded><![CDATA[<p>[...] Lighting Diagrams for Fashion Photography Jake Garn Photography Similar to the &#8220;Strobist Trading Cards&#8221;, These sample photos and lighting diagrams reveal the secrets of producing outstanding lighting for models, portraits, or fashion poses. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
